Search Engine Optimization | SILVER | GOLD | DIAMOND |
---|---|---|---|
Price ($) | $450 | $600 | $800 |
Duration | 6 Months | 6 Months | 6 Months |
Keywords Research | Upto 25 | Upto 50 | Upto 100 |
Pages Optimized | Upto 15 | Upto 40 | Upto 100 |
Initial Analysis | |||
Current Rankings | |||
Website Analysis | |||
Competitor Research & Analysis | |||
On-Page Optimization | |||
Title, Description & Keyword Tag Optimization | |||
Header Tag Optimization | |||
Content Optimization | |||
Image & Alt Tag Optimization | |||
Link Structure Optimization | |||
Website Speed Optimization | |||
Robots.txt Optimization | |||
Sitemap.xml Creation | |||
Google Accounts Setup | |||
Google Analytics | |||
Google Webmasters | |||
Local Search Optimization | |||
Google My Business Listing Creation/Optimization | |||
Local Search Engine Submission | |||
Local Classified Ads Submission | 15 | 30 | 50 |
Business Listings | 5 | 10 | 20 |
Link Building | |||
Content Suggestions | 3 | 5 | 10 |
High PR Niche Directory Submissions | 25 | 45 | 70 |
Social Bookmarking | 25 | 45 | 70 |
Guest Posting Submissions | 3 | 5 | |
PR Submissions | 1 | 2 | |
Blog Submissions | 3 | 5 | 10 |
Infographic Submissions | 1 | 3 | 5 |
PPT Submissions | 2 | 3 | |
Image Submissions | 3 | 5 | 10 |
Profile Creation | 2 | 5 | |
Forum Submissions | 3 | 5 | 10 |
Reports | |||
Weekly Analytics Report | |||
Monthly Website Audit Report | |||
Keyword Ranking Monitoring | |||
Customer Support | |||
Price ($) | $450 | $600 | $800 |
Pay Per Click | SILVER | GOLD | DIAMOND |
---|---|---|---|
Price ($) | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high |
Duration | 3 Months | 3 Months | 3 Months |
Keywords | 50 | 100 | 200 |
Ad Budget | Upto USD 2000 per Month | Upto USD 2000 - 4000 per Month | Upto USD 5000 and above per Month |
Campaign Setup/AD Optimization | |||
Initial Estimate Report | |||
Landing Page Recommendation | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking | |||
Reports | |||
Reporting | Bi-Weekly | Weekly | Daily |
Google Analytics Report (Monthly) | |||
Customer Support | |||
Social Media Marketing | SILVER | GOLD | DIAMOND |
---|---|---|---|
Price ($) | $350 | $550 | $800 |
Duration | 6 Months | 6 Months | 6 Months |
Strategy | |||
Identify Business Goals | |||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 5 Platforms |
Analyze your Audience | |||
Create Social Media Calender | |||
Identify Hashtags | |||
Facebook Promotion | |||
Profile Optimization | |||
Creative Image | 08 | 10 | 15 |
FB Timeline status posting | 15 | 20 | 40 |
Post sharing in group | 05 | 07 | 10 |
Cover Image creative and upload | 01 | 01 | 02 |
Group creation | 01 | 02 | |
Group Join | 03 | 05 | |
Targeted Page Likes | 8 to 10%** | 10 to 12%** | 13%+** |
Video Sharing (provided by client) | |||
Call To Action Button | One Time | One Time | One Time |
Facebook Review Postings | |||
Polls Creation and Management | |||
Facebook Insight Monitoring | |||
Sponsored Ads (Additional Cost) | |||
Twitter Promotion | |||
Profile Optimization | |||
Tweets Posting | 15 | 20 | 45 |
Targeted Twitter Followers Increase | |||
Retweets | |||
Background Image Creative and Upload | 01 | 01 | 02 |
Cover Photo Creative and Upload | 01 | 01 | 02 |
Sponsored Tweets(Additional cost) | |||
#hashtags Trend Research | |||
Twitter Analytics Monitoring | |||
Instagram Promotion | |||
Profile Optimization | |||
Instagram Image Sharing | 15 | 20 | 30 |
#hashtag Trend Research | |||
Targeted Instagram Followers Increase | |||
Comments & Likes Management [Engagement strategy] | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
Instagram Analytics Monitoring | |||
LinkedInPromotion | |||
Profile Optimization | |||
LinkedInPost Sharing | 15 | 20 | 30 |
Targeted LinkedInConnection | |||
Company Page Creation | One Time | One Time | One Time |
Company Page Follower Increase | |||
Company page creative banner | 01 | 01 | 02 |
Profile Connection Build up | |||
Relevant Group Joining | 01 | 02 | |
Post Sharing in Groups | 15 | 20 | |
LinkedInPerformance Review | |||
LinkedInPulse Posting | 01 | 02 | |
YouTube Promotion | |||
Youtube Channel Optimization | |||
Channel Creative Upload | |||
Video Uploads(provided by client) | 5 | 10 | 15 |
Video Promotion | 10 | 20 | 30 |
Video Title & Meta Optimization | |||
Thumbnail Creative for Videos | |||
Youtube Subscribers | |||
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube Video Views | |||
Pinterest Promotion | |||
Profile Optimization | |||
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 30 |
Followers | |||
Website Verification | |||
Business Account | |||
Reports | |||
Monthly Analytics Report | |||
Monthly Strategy Meeting | |||
Customer Support | |||
Price ($) | $350 | $550 | $800 |
Customer Support | |||
Price ($) | $350 | $550 | $800 |
These fields are required. Don’t worry, we will never share your personal information with anyone.